- Classic completeAce USD 1,800; with insurance, visa, tips, drinks around USD 2,350
- Classic with add-onsHimalayan Leisure USD 1,408 for two; plus hotel, extras around USD 1,950
- “Cheap”Himalayan Recreation USD 999 + lunch ≈ 100 + porter ≈ 125 (shared) + permits ≈ 40 + extras ≈ 550 = around USD 1,800
- Guide and flight onlyNepal Nirvana USD 999 + lodges and food ≈ 500 + extras ≈ 550 = around USD 2,050
- HelicopterAce Heli USD 3,000 – 1,200 more than the classic for three days of descent saved
The list prices: 19 products, eight with tiers
From the availability data of the Viator Partner API of 25 September 2026, price in US dollars per person. Eight operators tier by number of travellers, the others have one price. The column “what is missing” names only the big items – the full list is in the comparison on the main page.
| Product | Days | Solo | 2 pers. | From 4–10 | What is missing |
|---|---|---|---|---|---|
| Himalayan Recreation | 14 | 1,299 | 999 | 999 | lunch, porter, permits |
| Nepal Nirvana | 14 | 999 | 999 | 999 | all accommodation, all meals, porter |
| Sunrise Adventure | 14 | 1,090 | 1,090 | 1,060 | lunch and dinner, porter |
| Accessible Adventure | 14 | 1,249 + porter | 1,169 | 1,099 | Lukla flight, hotel |
| Scenic Nepal | 12 | 1,398 | 1,398 | 1,398 | hotel, porter, water |
| Himalayan Leisure | 15 | 1,787 | 1,408 | 1,276 | hotel only in the itinerary |
| Alpine Ramble | 14 | 1,420 | 1,420 | 1,420 | hotel, porter |
| Incredible Treks | 12 | 1,450 | 1,450 | 1,450 | hotel, Kathmandu meals |
| Nepal Hiking Team | 14 | – | 1,475 | 1,475 | drinks, showers |
| Outfitter Nepal | 12 | 1,650 | 1,550 | 1,495 | hotel, porter (20/day), refund |
| Unique Adventure | 15 | 1,890 | 1,690 | 1,490 | porter (add-on) |
| Mount Face | 11 | 1,699 | – | – | hotel; 1 person only |
| Green Valley | 14 | 1,750 | 1,700 | 1,600 | flight and porter not listed |
| Ace the Himalaya | 14 | 1,800 | 1,800 | 1,800 | sleeping bag not mentioned |
| Adventure White Mountain | 13 | 1,800 | 1,800 | 1,800 | contradictory |
| Explore Himalaya | 15 | 1,975 | 1,975 | 1,975 | national park permit not named |
| Ace Gokyo–Cho La | 17 | 2,400 | 2,200 | 1,950 | – |
| Luxury Holidays (heli) | 12 | 2,750 | 2,250 | 2,075 | all meals on the trek, refund |
| Ace Heli | 12 | – | 3,000 | 3,000 | – |
List prices USD per person, as of 25 September 2026. “From 4–10”: lowest tier. Blocked products (Mosaic, Great Adventure, Pariwar) not listed.
What the cheap packages leave out – and what it costs
Lukla flight: around USD 180 to 230 each way for foreigners at market rates, so around 400 round trip – excluded with Accessible Adventure, unclear with Green Valley. Porter: Outfitter names USD 20 a day, which is also the usual rate – USD 220 for eleven days, shared by two guests 110. Plus the tip. Meals: in the lodges a dal bhat costs USD 5 to 10, more higher up; three meals a day around 30 to 40, eleven days 350 to 450 – that is the item Nepal Nirvana and Luxury Holidays leave out, Sunrise two thirds of it, Himalayan Recreation one third. Accommodation: lodge rooms cost USD 5 to 15, more in Gorak Shep; often cheap if you eat there. Permits: Sagarmatha National Park and Khumbu municipality fee together around USD 40 to 45 – not documented in the product data, guide figure. Kathmandu hotel: 3-star in Thamel USD 30 to 60 per night.
Add it up and Himalayan Recreation's USD 999 package with lunch, half a porter and permits costs around 1,250 – and Nepal Nirvana with lodges and food around 1,500. The gap to Ace shrinks from 800 to 300–550 dollars. What remains is the difference in water filter, fruit, duffel, reviews – and in the risk that “not mentioned” means “not included” on the ground.
Total for one person
Fourteen days from and to Kathmandu, without the long-haul flight. Question marks mean: not in the product data, guide figure from operator texts and usual rates. Tips: USD 15 to 20 per day for the guide, 8 to 10 for the porter, shared by the group – for two guests around USD 150 to 200 per person. Insurance with helicopter rescue to 6,000 m: USD 100 to 150 for two weeks. Visa: 30 days on arrival, Nepal Hiking Team names USD 40, currently it is 50. On the mountain: water USD 1 to 4 per litre, hot shower 4 to 8, charging 2 to 5 per device, Wi-Fi 5 to 10 – together around USD 150 to 250 for eleven days.
| Item | Ace 14 days | Himalayan Leisure 15 (2 p.) | Scenic 12 days | Himalayan Recreation 14 (2 p.) |
|---|---|---|---|---|
| List price | USD 1,800 | USD 1,408 | USD 1,398 | USD 999 |
| Lukla flight | included | included | included | included |
| Kathmandu hotel 2 nights | included | ? in the itinerary | ≈ USD 90 | included |
| Porter (half) | included | included | ? ≈ USD 110 | ≈ USD 110 or carry yourself |
| Meals on the trek | included | included | included | lunch ≈ USD 100 |
| Permits | included | included | included | ? ≈ USD 45 |
| Sleeping bag, down jacket | ? ≈ USD 55 rental | included | included | ≈ USD 55 rental |
| Drinks, shower, charging, Wi-Fi | ≈ USD 200 | ≈ USD 200 | ≈ USD 200 | ≈ USD 200 |
| Tips | ≈ USD 180 | ≈ USD 180 | ≈ USD 150 | ≈ USD 150 |
| Insurance | ≈ USD 125 | ≈ USD 125 | ≈ USD 125 | ≈ USD 125 |
| Visa 30 days | ≈ USD 50 | ≈ USD 50 | ≈ USD 50 | ≈ USD 50 |
| Buffer day Kathmandu | ≈ USD 65 | included | ≈ USD 65 | ≈ USD 65 |
| Total per person | ≈ USD 2,475 | ≈ USD 2,250 | ≈ USD 2,200 | ≈ USD 1,900 |
Rounded values, guide figures with question marks. Long-haul flight to Kathmandu not included. Base price plus known mandatory costs. Items marked “?” are not quantified but still real.

