- From Pokhara completeNepal High Trek USD 700; with porter, tips, extras, insurance around USD 1,000
- From Pokhara “cheap”CAN USD 345 + food ≈ 200 + porter ≈ 90 (shared) + extras ≈ 250 = around USD 900
- From Kathmandu completeEverest Trekking Routes USD 935 for two; with extras around USD 1,300 · Ace USD 1,399; complete around USD 1,750
- From Kathmandu “cheap”Glorious USD 650 + meals ≈ 240 + porter ≈ 100 + extras ≈ 300 = around USD 1,300 – the same as Everest Trekking Routes
- Five daysHoliday Planner USD 450 with porter and food; complete around USD 650
The list prices: 19 products, ten with tiers
From the availability data of the Viator Partner API of 25 September 2026, price in US dollars per person. “What is missing” names only the big items; the full list is in the comparison on the main page.
| Product | Start | Days | Solo | 2 pers. | From 5–13 | What is missing |
|---|---|---|---|---|---|---|
| CAN Travels | Pokhara | 7 | 480 | 345 | 250 | food, porter (25/day) |
| My Dream Adventure | Pokhara | 7 | 545 | 395 | 340 | meals unclear, porter |
| Holiday Planner | Pokhara | 5 | 650 | 450 | 350 | permits not separately |
| Glorious Himalaya | Kathmandu | 13 | 950 | 650 | 630 | meals on the trek, porter |
| Nepal_first | Pokhara | 8 | 650 | 650 | 650 | porter, gear, “fees” |
| Himalayan Recreation | Kathmandu | 10 | 899 | 699 | 699 | lunch, porter, permits |
| Nepal High Trek | Pokhara | 7 | 700 | 700 | 700 | porter, hotel |
| Outfitter Nepal | Kathmandu | 11 | 1,079 | 786 | 707 | porter (20/day) |
| Nepal Nirvana | Kathmandu | 12 | 800 | 800 | 800 | porter |
| Trekking Planner | Pokhara | 8 | 899 | 899 | – | lodges not listed, porter |
| Green Valley | Kathmandu | 14 | 925 | 925 | 925 | permits and porter not listed |
| Great Adventure | Kathmandu | 10 | 999 | 930 | 850 | hotel only in the itinerary |
| Everest Trekking Routes | Kathmandu | 12 | – | 935 | 935 | porter for solo travellers |
| Mission Himalaya | Kathmandu | 15 | 1,210 | 995 | 890 | hotel, bus, porter only in the itinerary |
| Sole Encounters | Kathmandu | 11 | 999 | 999 | 999 | meals contradictory |
| Base Camp Adventure | Pokhara | 9 | 1,020 | – | – | 1 person only; porter |
| Scenic Nepal | Kathmandu | 12 | 1,064 | 1,064 | 1,007 | porter; flight out, bus back |
| Adventure Treks Nepal | Kathmandu | 14 | 1,265 | 1,265 | 1,265 | refund; permits not listed |
| Ace the Himalaya | Kathmandu | 13 | 1,399 | 1,399 | 1,399 | sleeping bag not mentioned |
List prices USD per person, as of 25 September 2026. “From 5–13”: lowest tier. Blocked products (Mosaic, Mission Summit) not listed.
What the cheap packages leave out – and what it costs
Meals: a dal bhat costs around USD 5 to 7 in Chhomrong, 8 to 10 in the Sanctuary; three meals with tea USD 25 to 35 a day. With CAN and Glorious they come on top entirely (7 or 8 days: USD 200 to 280), with Himalayan Recreation lunch (6 days: 60), with MDA and Sole it is unclear. Porter: Outfitter names 20, CAN 25 dollars a day for a porter for two – shared 10 to 13 per person per day, for seven days 70 to 90. Six products include him, six name none. Permits: ACAP entry and TIMS card together around USD 40 – not documented in the product data, guide figure; with Himalayan Recreation, Holiday Planner, Green Valley and Adventure Treks not named or only as a lump sum. Hotels: 3-star in Pokhara Lakeside USD 25 to 50, in Thamel 30 to 60 – the packages from Pokhara have none, those from Kathmandu usually four nights. Bus: tourist bus Kathmandu–Pokhara USD 10 to 25 each way; flight 100 to 130.
Add it up and CAN with food and half a porter costs around USD 650 – for seven days from Pokhara. Glorious with meals and porter costs around 1,000 – for thirteen days from Kathmandu, and thus more than Everest Trekking Routes at 935, which includes everything. The rule applies here as at Everest: the cheapest package is rarely the best value.
Total for one person
From Pokhara seven days, from Kathmandu thirteen, without the long-haul flight. Question marks mean: not in the product data, guide figure from operator texts and usual rates. Tips: USD 10 to 15 a day for the guide, 5 to 8 for the porter, shared by the group – for two guests around USD 60 to 100 per person for seven days. Insurance with helicopter rescue to 4,500 m: USD 60 to 100 for two weeks. Visa: 30 days USD 50 (Adventure Treks names it). On the mountain: water USD 1 to 3 per litre, hot shower 2 to 5, charging 2 to 4, Wi-Fi 3 to 5 – around USD 80 to 120 for seven days. Hot springs in Jhinu: a few hundred rupees.
| Item | Nepal High 7 days from Pokhara | CAN 7 days from Pokhara (2 p.) | Everest Trekking Routes 12 (2 p.) | Ace 13 days |
|---|---|---|---|---|
| List price | USD 700 | USD 345 | USD 935 | USD 1,399 |
| Bus/flight Kathmandu–Pokhara | – (from Pokhara) | – (from Pokhara) | included | included |
| Hotels Kathmandu/Pokhara | ? ≈ USD 80 (2 nights Pokhara) | ≈ USD 80 | included | included |
| Meals on the trek | included | ≈ USD 210 | included | included |
| Porter (half) | ? ≈ USD 90 | ≈ USD 90 | included | included |
| Permits ACAP + TIMS | included | included | included | included |
| Sleeping bag, down jacket | ≈ USD 35 rental | ≈ USD 35 rental | ≈ USD 35 rental | ? ≈ USD 35 rental |
| Drinks, shower, charging, Wi-Fi | ≈ USD 100 | ≈ USD 100 | ≈ USD 125 | ≈ USD 125 |
| Tips | ≈ USD 80 | ≈ USD 80 | ≈ USD 100 | ≈ USD 125 |
| Insurance | ≈ USD 80 | ≈ USD 80 | ≈ USD 80 | ≈ USD 80 |
| Visa 30 days | ≈ USD 50 | ≈ USD 50 | ≈ USD 50 | ≈ USD 50 |
| Total per person | ≈ USD 1,215 | ≈ USD 1,070 | ≈ USD 1,325 | ≈ USD 1,815 |
Rounded values, guide figures with question marks. Long-haul flight to Kathmandu not included. Base price plus known mandatory costs. Items marked “?” are not quantified but still real.

